<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thurston Energy</title>
	<atom:link href="http://www.thurstonenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thurstonenergy.org</link>
	<description>Helping Thurston County reduce energy usage at home and at work</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solarize Thurston Interest Meeting on Saturday, April 28</title>
		<link>http://www.thurstonenergy.org/2012/04/25/solarize-thurston-interest-meeting-on-saturday-april-28/</link>
		<comments>http://www.thurstonenergy.org/2012/04/25/solarize-thurston-interest-meeting-on-saturday-april-28/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:30:09 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2364</guid>
		<description><![CDATA[The next Solarize Thurston Interest Meeting is this Saturday, April 28, at 3:00 at the Lacey Timberland Library. The library is located at 500 College Street SE, Lacey WA 98503. In this meeting, we will introduce attendees to the Solarize method – a proven process for getting communities, neighborhoods and groups together to make getting [...]]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://solarizethurston.org/">Solarize Thurston</a> Interest Meeting is this <strong>Saturday, April 28, at 3:00 at the Lacey Timberland Library</strong>.</p>
<p>The library is located at 500 College Street SE, Lacey WA 98503.</p>
<p>In this meeting, we will introduce attendees to the Solarize method – a proven process for getting communities, neighborhoods and groups together to make getting solar panels on their homes and business affordable, easy and fun!</p>
<p><a href="http://www.thurstonenergy.org/">Thurston Energy</a> is bringing <a href="http://www.nwseed.org/">Northwest SEED</a> to town to explain a proven process for <strong>Attend the <a href="http://solarizethurston.org/">Solarize Thurston</a> Interest Meeting at the Olympia Timberland Library, Saturday April 7th from 1 p.m. to 3 p.m. </strong>The library is located at 313 8th Avenue SE, Olympia, WA 98501-1307</p>
<p>This meeting is free with no commitments required. We encourage you to bring a guest. We also ask that you you to share this information with your neighborhood association, faith community, community group, business association or other group that you think might be interested.</p>
<p>Call to RSVP: Annette Roth, 360.754.6320 or email: <a href="mailto:annette@thurstonenergy.org">annette@thurstonenergy.org</a> .</p>
<p>For more information about Solarize Thurston, please visit: <a href="http://www.solarizethurston.org/">www.solarizethurston.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/04/25/solarize-thurston-interest-meeting-on-saturday-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Numbers:  43% and 3%</title>
		<link>http://www.thurstonenergy.org/2012/04/04/my-new-favorite-numbers-43-and-3/</link>
		<comments>http://www.thurstonenergy.org/2012/04/04/my-new-favorite-numbers-43-and-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:59:06 +0000</pubDate>
		<dc:creator>rzimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2354</guid>
		<description><![CDATA[We’re pulling together a lot of numbers these days at Thurston Energy and two of them are perhaps the most interesting to me:  43% and 3%.  43% of our 743 Thurston Energy Savers reported back to us that they went on to make significant energy improvements in their homes or businesses after their energy evaluations.  [...]]]></description>
			<content:encoded><![CDATA[<p>We’re pulling together a lot of numbers these days at Thurston Energy and two of them are perhaps the most interesting to me:  43% and 3%.  43% of our 743 Thurston Energy Savers reported back to us that they went on to make significant energy improvements in their homes or businesses after their energy evaluations.  And 3% is the financing rate that we’re now able to offer on photovoltaic (PV) solar system purchases.  With all the good energy efficiency work that has been completed, there are lots of homes that are now ready to take the next step and install solar panels.</p>
<p>Over the two years that Thurston Energy operated under the WSU Energy Program grant from the federal stimulus bill, we performed 640 comprehensive energy evaluations in Thurston County homes, representing over 1.2 million square feet of residential space.  Further, we performed 103 commercial walk-throughs representing an additional 1.6 million square feet.  Based on customer surveys we know that at least 276 of those families went on to make energy improvements in their homes including air sealing, insulation, heating upgrades, windows and the like.  We also know that at least 40 businesses made lighting upgrades, HVAC tune-ups and other energy improvements.  That’s a total conversion rate of around 43% from evaluation to follow through, which is a lot stronger than the typical national rate of around 20-25%.</p>
<p>Before the program started, the retail price of a comprehensive home energy evaluation was around $450 or so.  Using our federal funds, we were able to buy the price down to $195 or $95, or even all the way down to free, based on what special promotions we were running.  Now that the federal funds are used up for Thurston County, the prices have gone back up … but not all the way back up!  <a title="HomePLUS Energy Evaluation" href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">Private contractors are now offering the HomePLUS Energy Evaluation</a> for prices varying between $315 and $395.  Further, the City of Lacey funds are still available, and we’re <a title="City of Lacey Project" href="http://www.thurstonenergy.org/about/community-projects/lacey/lacey-homeowners/">offering a $200 rebate </a>to Lacey residents that get HomePLUS Energy Evaluations.</p>
<p>The step BEYOND energy efficiency is (of course) producing your own power by using a PV system.  We always encourage eating our energy efficiency vegetables first before getting the PV dessert, but we’re excited that <a title="Renewable Energy Technologies" href="http://www.thurstonenergy.org/resources/renewable-energy-technologies/">the dessert bar is open</a>!  Our credit union partners Generations Credit Union and O Bee Credit Union are both offering exclusive 3% financing for PV systems.  Combined with federal tax incentives and utility generation payments, the 3% financing makes PV the best investment today that it has ever been.</p>
<p>So by the numbers, we’ve had a great two years, and we’re poised to generate a lot of new energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/04/04/my-new-favorite-numbers-43-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarize Thurston Interest Meeting on Saturday, April 7</title>
		<link>http://www.thurstonenergy.org/2012/03/27/solarize-thurston-interest-meeting-on-saturday-april-7/</link>
		<comments>http://www.thurstonenergy.org/2012/03/27/solarize-thurston-interest-meeting-on-saturday-april-7/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:17:07 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric usage]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Northwest SEED]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solarize Thurston]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2347</guid>
		<description><![CDATA[Come one, come all, come together – learn how to Solarize our community! Thurston Energy is bringing Northwest SEED to town to explain a proven process for getting communities, neighborhoods and groups together to make getting solar panels on your home and business affordable, easy and fun! Attend the Solarize Thurston Interest Meeting at the [...]]]></description>
			<content:encoded><![CDATA[<p>Come one, come all, come together – learn how to Solarize our community! <a href="http://www.thurstonenergy.org/">Thurston Energy</a> is bringing <a href="http://www.nwseed.org/">Northwest SEED</a> to town to explain a proven process for getting communities, neighborhoods and groups together to make getting solar panels on your home and business affordable, easy and fun!</p>
<p><strong>Attend the <a href="http://solarizethurston.org/">Solarize Thurston</a> Interest Meeting at the Olympia Timberland Library, Saturday April 7th from 1 p.m. to 3 p.m. </strong>The library is located at 313 8th Avenue SE, Olympia, WA 98501-1307</p>
<p>This meeting is free with no commitments required. See if this is something you’d like to share with your neighborhood association, faith community, community group, business association or other group so that your members can work together to get the best prices and practical solutions for solar.</p>
<p>Call to RSVP: Annette Roth, 360.754.6320 or email: <a href="mailto:annette@thurstonenergy.org">annette@thurstonenergy.org</a> .</p>
<p>For more information about Solarize Thurston, please visit: <a href="http://www.solarizethurston.org/">www.solarizethurston.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/03/27/solarize-thurston-interest-meeting-on-saturday-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Solarize Thurston</title>
		<link>http://www.thurstonenergy.org/2012/03/21/introducing-solarize-thurston/</link>
		<comments>http://www.thurstonenergy.org/2012/03/21/introducing-solarize-thurston/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:49:55 +0000</pubDate>
		<dc:creator>rzimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2299</guid>
		<description><![CDATA[Thurston Energy is partnering with Northwest SEED to bring the successful Solarize concept to Thurston County.  Through &#8220;Solarize Thurston&#8221;, Thurston Energy will help organize community groups to collaboratively purchase solar photovoltaic (PV) systems for their individual homes for discount prices.  Learn more here.]]></description>
			<content:encoded><![CDATA[<p>Thurston Energy is partnering with Northwest SEED to bring the successful Solarize concept to Thurston County.  Through &#8220;Solarize Thurston&#8221;, Thurston Energy will help organize community groups to collaboratively purchase solar photovoltaic (PV) systems for their individual homes for discount prices.  Learn more <a title="Solarize Thurston" href="http://www.thurstonenergy.org/about/community-projects/solarize-thurston/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/03/21/introducing-solarize-thurston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.thurstonenergy.org/press/events/</link>
		<comments>http://www.thurstonenergy.org/press/events/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:49:49 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[bottom-right2]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2247</guid>
		<description><![CDATA[Find out what we&#8217;re up to in the coming weeks!]]></description>
			<content:encoded><![CDATA[<p>Find out what we&#8217;re up to in the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/press/events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Catch Some Rays!</title>
		<link>http://www.thurstonenergy.org/resources/renewable-energy-technologies/</link>
		<comments>http://www.thurstonenergy.org/resources/renewable-energy-technologies/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:09:47 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[bottom-left2]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2239</guid>
		<description><![CDATA[Take advantage of our program to buy down the cost of your PV loan!]]></description>
			<content:encoded><![CDATA[<p>Take advantage of our program to buy down the cost of your PV loan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/resources/renewable-energy-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarize Thurston</title>
		<link>http://www.thurstonenergy.org/about/community-projects/solarize-thurston/</link>
		<comments>http://www.thurstonenergy.org/about/community-projects/solarize-thurston/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:54:47 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2235</guid>
		<description><![CDATA[Take advantage of group pricing to get solar on your house for less!]]></description>
			<content:encoded><![CDATA[<p>Take advantage of group pricing to get solar on your house for less!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/about/community-projects/solarize-thurston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Up for A HomePLUS Energy Audit Today! Just a Few Spots Available!</title>
		<link>http://www.thurstonenergy.org/2012/03/08/sign-up-for-a-homeplus-energy-audit-today-just-a-few-spots-available/</link>
		<comments>http://www.thurstonenergy.org/2012/03/08/sign-up-for-a-homeplus-energy-audit-today-just-a-few-spots-available/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:52:56 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HomePLUS]]></category>
		<category><![CDATA[HomePLUS energy evaluation]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy]]></category>
		<category><![CDATA[Thurston Energy Savers]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2148</guid>
		<description><![CDATA[Homeowners in Thurston County are lining up to take advantage of the price guarantee Thurston Energy is currently offering for its HomePLUS energy evaluation. Demand has been so high, we&#8217;ve almost run out of spots on our schedule! The HomePLUS, currently retailing for $195 in Thurston County, is a comprehensive, building science-based inspection of a home [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners in Thurston County are lining up to take advantage of the price guarantee Thurston Energy is currently offering for its HomePLUS energy evaluation. Demand has been so high, we&#8217;ve almost run out of spots on our schedule!</p>
<p>The HomePLUS, currently retailing for $195 in Thurston County, is a comprehensive, building science-based inspection of a home from an energy-efficiency perspective. Using high-tech diagnostic tools, a BPI-certified assessor can find air leakage, missing insulation, water damage, and more. You will also receive a customized report describing the findings, and a prioritized list of upgrades, a goody bag with tons of local resources for efficiency and sustainability practices, and more!</p>
<p>We have only a few spots left on the schedule before the change in our service offering happens &#8211; so <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">sign up today before it’s too late!</a> You can also contact Mark Rentfrow, Energy Services Specialist directly, at 360-528-2112.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/03/08/sign-up-for-a-homeplus-energy-audit-today-just-a-few-spots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Ecobuilding Guild Looking for Volunteers for the 2012 Green Tour</title>
		<link>http://www.thurstonenergy.org/2012/03/06/nw-ecobuilding-guild-looking-for-volunteers-for-the-2012-green-tour/</link>
		<comments>http://www.thurstonenergy.org/2012/03/06/nw-ecobuilding-guild-looking-for-volunteers-for-the-2012-green-tour/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:30:53 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2100</guid>
		<description><![CDATA[Northwest EcoBuilding Guild is gearing up for this year’s South Sound Green Tour, April 21st and 22nd, with the theme “Sustainable is Attainable &#8211; It’s Easier than you Think!”  They are currently on the hunt for volunteers in all capacities, particularly individuals to act as site docents. These are the folks who take a shift at [...]]]></description>
			<content:encoded><![CDATA[<p>Northwest EcoBuilding Guild is gearing up for this year’s <a href="http://southsoundgreentour.org/">South Sound Green Tour, April 21st and 22nd</a>, with the theme “Sustainable is Attainable &#8211; It’s Easier than you Think!”  They are currently on the hunt for volunteers in all capacities, particularly individuals to act as site docents. These are the folks who take a shift at one of the tour sites and act as guides and founts of information to the visitors.</p>
<p><strong><a href="http://www.thurstonenergy.org/wp-content/uploads/2012/03/SSGT-CCBLA-Flyer-2012-1.pdf">Here is a half-sheet flyer that has all the info</a></strong> about becoming a volunteer and when the trainings are held.  All Green Tour volunteers are required to take this training, and are also invited to the Ambassadors Wine and Chocolate Party, Thursday April 12, 6-9 pm.</p>
<p>If you&#8217;re interested in helping members of our community learn more about sustainable building practices and ways to become more green at home or work, please email them directly at <a href="mailto:olyecobuilders@gmail.com">olyecobuilders@gmail.com</a>, call the Northwest Ecobuilding Guild Office at 754-6152. You can also sign up to volunteer <a href="http://www.ecobuilding.org/guild-chapters/olympia/green-tour/go-green-tour-volunteers">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/03/06/nw-ecobuilding-guild-looking-for-volunteers-for-the-2012-green-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your HomePLUS Energy Audit Today! Only 8 Spots Left on the Schedule!</title>
		<link>http://www.thurstonenergy.org/2012/03/06/get-your-homeplus-energy-audit-today-only-8-spots-left-on-the-schedule/</link>
		<comments>http://www.thurstonenergy.org/2012/03/06/get-your-homeplus-energy-audit-today-only-8-spots-left-on-the-schedule/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:27:04 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric usage]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HomePLUS]]></category>
		<category><![CDATA[HomePLUS energy evaluation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy Savers]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2093</guid>
		<description><![CDATA[Thurston Energy has extended the buy down cost guarantee of its HomePLUS energy evaluation through March 16, 2012 due to overwhelming demand. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS, currently retailing for $195 in [...]]]></description>
			<content:encoded><![CDATA[<p>Thurston Energy has extended the buy down cost guarantee of its HomePLUS energy evaluation through March 16, 2012 due to overwhelming demand. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up!</p>
<p>The HomePLUS, currently retailing for $195 in Thurston County, is a comprehensive, building science-based inspection of a home from an energy-efficiency perspective. Using high-tech diagnostic tools, a BPI-certified assessor can find air leakage, missing insulation, water damage, and more. You will also receive a customized report describing the findings, and a prioritized list of upgrades, a goody bag with tons of local resources for efficiency and sustainability practices, and more!</p>
<p>We have only 8 spots left on the schedule before the change in our service offering happens -  so <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">sign up today before it’s too late!</a> You can also contact Mark Rentfrow, Energy Services Specialist directly, at 360-528-2112.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/03/06/get-your-homeplus-energy-audit-today-only-8-spots-left-on-the-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

