<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thurston Energy</title>
	<atom:link href="http://www.thurstonenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thurstonenergy.org</link>
	<description>Helping Thurston County reduce energy usage at home and at work</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sign Up for HomePLUS Today! Only 3 Spots on the Schedule Left in February!</title>
		<link>http://www.thurstonenergy.org/2012/02/21/sign-up-for-homeplus-today-only-3-spots-on-the-schedule-left-in-february/</link>
		<comments>http://www.thurstonenergy.org/2012/02/21/sign-up-for-homeplus-today-only-3-spots-on-the-schedule-left-in-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:43:49 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[electric usage]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy]]></category>
		<category><![CDATA[Thurston Energy Savers]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2070</guid>
		<description><![CDATA[Looking to find out just how your home uses energy? Sing up now &#8211; Our schedule is filling up fast! Thurston Energy will provide HomePLUS energy evaluations at the current price of $195 in Thurston County only until February 29, 2012. After that, the federal grant that buys down the cost of these audits by [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to find out just how your home uses energy? Sing up now &#8211; Our schedule is filling up fast! <a href="http://www.thurstonenergy.org/">Thurston Energy</a> will provide <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">HomePLUS energy evaluations</a> at the current price of <strong>$195 in Thurston County only until February 29, 2012</strong>. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS energy audit is a comprehensive, building science-based inspection of a home from an energy-efficiency perspective. Using high-tech diagnostic tools, a BPI-certified assessor can find air leakage, missing insulation, water damage, and more. You will also receive a customized report describing the findings, and a prioritized list of upgrades, a goody bag with tons of local resources for efficiency and sustainability practices, and more!</p>
<p><a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">Sign up today before it’s too late!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/21/sign-up-for-homeplus-today-only-3-spots-on-the-schedule-left-in-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Advantage of the REAP Program&#8217;s Business Energy Efficiency/Renewable Grants Before They&#8217;re Gone!</title>
		<link>http://www.thurstonenergy.org/2012/02/17/take-advantage-of-the-reap-programs-business-energy-efficiencyrenewable-grants-before-theyre-gone/</link>
		<comments>http://www.thurstonenergy.org/2012/02/17/take-advantage-of-the-reap-programs-business-energy-efficiencyrenewable-grants-before-theyre-gone/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:02:50 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[photovoltaic]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2060</guid>
		<description><![CDATA[Have you been thinking about making energy efficiency upgrades or starting a renewable project at your business, but been putting it off for one reason or another? Well, the time to do it is now! The reason for the urgency is because Thurston Energy is working under two deadlines for this March: -          Use as [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking about making energy efficiency upgrades or starting a renewable project at your business, but been putting it off for one reason or another? Well, the time to do it is <strong>now</strong>! The reason for the urgency is because Thurston Energy is working under two deadlines for this March:</p>
<p>-          Use as much of our $500,000 <strong>interest rate buy-down</strong> money in Thurston County before it expires.</p>
<p>-          Get as many local businesses as possible to sign up (at no cost) for a potential <strong>$20,000 cash grant</strong> to each business that does solar and/or efficiency upgrades.</p>
<p>Both of these great incentives will be expiring by the end of spring, so it&#8217;s imperative you get into the pipeline today if you want to have a chance at accessing the incentives. </p>
<p>You can download the two following flyers to learn more about the programs that are avaliable.</p>
<p><a href="http://www.thurstonenergy.org/wp-content/uploads/2012/02/3_percent_SolarData_flyer_web.pdf">3% Financing for Solar PV</a></p>
<p><a href="Fairchild Solar Project_ThurstonEDCNwsltr_2.2012_final (1)">Fairchild Record Search Case Study</a></p>
<p>&nbsp;</p>
<p>Email Josh Cummings, Small Business and Government Relations Manager <a href="mailto:josh@thurstonenergy.org">josh@thurstonenergy.org</a> or call Thurston Energyif you’re interested in a site evaluation: 360.754.6320</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/17/take-advantage-of-the-reap-programs-business-energy-efficiencyrenewable-grants-before-theyre-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Ways to Become Energy Efficient at Home</title>
		<link>http://www.thurstonenergy.org/2012/02/16/low-cost-ways-to-become-energy-efficient-at-home/</link>
		<comments>http://www.thurstonenergy.org/2012/02/16/low-cost-ways-to-become-energy-efficient-at-home/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:11:06 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City of Lacey]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[electric usage]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[low-carbon lifestyle]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy Efficiency Challenge]]></category>
		<category><![CDATA[Thurston Energy Savers]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2054</guid>
		<description><![CDATA[Looking for ways to become more energy efficient at home without spending a lot of money? We&#8217;ve compiled a checklist of behavioral modifications you can do starting right now that will help you save money and energy. Many of the suggestions on the list are free, and most don&#8217;t take much time to acheive. We have [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to become more energy efficient at home without spending a lot of money? We&#8217;ve compiled a<a href="http://www.thurstonenergy.org/wp-content/uploads/2012/02/101-Efficient-Ways.pdf"> checklist of behavioral modifications </a>you can do starting <em><strong>right now</strong></em> that will help you save money and energy. Many of the suggestions on the list are free, and most don&#8217;t take much time to acheive.</p>
<p>We have several items on the list in the following categories:</p>
<p>Heating &amp; Air Conditioning</p>
<p>Fireplaces &amp; Woodstoves</p>
<p>Weatherizing Your Home</p>
<p>Weather heating</p>
<p>In the Kitchen</p>
<p>In the Laundry Room</p>
<p>Lighting Your Home</p>
<p>Other Energy Savers</p>
<h3><a href="http://www.thurstonenergy.org/wp-content/uploads/2012/02/101-Efficient-Ways.pdf">Download a printable PDF</a> to post on your bulletin board or refrigerator to help you remember ways you can save energy every day!</h3>
<p>And feel free to share this list with your friends or family &#8211; and help them get on the pathway to savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/16/low-cost-ways-to-become-energy-efficient-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Home Energy Evaluation from Thurston Energy Today &#8211; Prices Good Until February 29!</title>
		<link>http://www.thurstonenergy.org/2012/02/13/get-your-home-energy-evaluation-from-thurston-energy-today-prices-good-until-february-29/</link>
		<comments>http://www.thurstonenergy.org/2012/02/13/get-your-home-energy-evaluation-from-thurston-energy-today-prices-good-until-february-29/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:14:56 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Thurston Energy]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2037</guid>
		<description><![CDATA[Thurston Energy will provide HomePLUS energy evaluations at the current price of $195 in Thurston County only until February 29, 2012. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS energy audit is a comprehensive, building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thurstonenergy.org/">Thurston Energy</a> will provide <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">HomePLUS energy evaluations</a> at the current price of <strong>$195 in Thurston County only until February 29, 2012</strong>. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS energy audit is a comprehensive, building science-based inspection of a home from an energy-efficiency perspective. Using high-tech diagnostic tools, a BPI-certified assessor can find air leakage, missing insulation, water damage, and more. You will also receive a customized report describing the findings, and a prioritized list of upgrades, a goody bag with tons of local resources for efficiency and sustainability practices, and more!</p>
<p><a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">Sign up today before it’s too late!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/13/get-your-home-energy-evaluation-from-thurston-energy-today-prices-good-until-february-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get your homeplus before it&#8217;s too late</title>
		<link>http://www.thurstonenergy.org/residential/home-energy-evaluation</link>
		<comments>http://www.thurstonenergy.org/residential/home-energy-evaluation#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:21:01 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/residential/home-energy-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your HomePLUS evaluation before it&#8217;s too late!</title>
		<link>http://www.thurstonenergy.org/2012/02/01/get-your-homeplus-evaluation-before-its-too-late/</link>
		<comments>http://www.thurstonenergy.org/2012/02/01/get-your-homeplus-evaluation-before-its-too-late/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:55:52 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Thurston Energy]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=1994</guid>
		<description><![CDATA[Thurston Energy will provide HomePLUS energy evaluations at the current price of $195 in Thurston County only until February 29, 2012. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS energy audit is a comprehensive, building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thurstonenergy.org/">Thurston Energy</a> will provide <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">HomePLUS energy evaluations</a> at the current price of <strong>$195 in Thurston County only until February 29, 2012</strong>. After that, the federal grant that buys down the cost of these audits by more than 55% will expire – and the price will go up! The HomePLUS energy audit is a comprehensive, building science-based inspection of a home from an energy-efficiency perspective. Using high-tech diagnostic tools, a BPI-certified assessor can find air leakage, missing insulation, water damage, and more. You will also receive a customized report describing the findings, and a prioritized list of upgrades, a goody bag with tons of local resources for efficiency and sustainability practices, and more!</p>
<p><a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">Sign up today before it’s too late!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/01/get-your-homeplus-evaluation-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Local Energy and Barbeque</title>
		<link>http://www.thurstonenergy.org/2012/02/01/reflections-on-local-energy-and-barbeque/</link>
		<comments>http://www.thurstonenergy.org/2012/02/01/reflections-on-local-energy-and-barbeque/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator>rzimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ramsey]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=1986</guid>
		<description><![CDATA[As I reflect back on Monday evening and the whole experience of the Local Energy Convergence, I just keep coming back to two things:  the enthusiasm of everyone involved, and the barbecue that I ate after all was said and done.  If you know me personally, you’re probably not surprised by either one of those. [...]]]></description>
			<content:encoded><![CDATA[<p>As I reflect back on Monday evening and the whole experience of the Local Energy Convergence, I just keep coming back to two things:  the enthusiasm of everyone involved, and the barbecue that I ate after all was said and done.  If you know me personally, you’re probably not surprised by either one of those.</p>
<p>Before we lost track by the end of the evening, more than 200 people had signed in at the event. </p>
<p>During the afternoon session, “Local Energy for Local Business”, all the tables in the room were occupied, and my anxiety about whether or not anyone would show up was permanently dispelled.  Jessica Jensen narrowly escaped the confines of her garage, since she eventually got the power going again to her electric garage opener, and arrived on time.  She and Jane Kasynski, Bob Benck and Renee Ries all told their unique stories of how their businesses have successfully saved energy, saved money, used deep sustainability principles and/or deployed renewable energy.  </p>
<p>We took the time to pass the hand-held microphone around the room from sponsor table to sponsor table, and I was once again amazed at just how many great opportunities we in Olympia and Thurston County have to reduce energy use, reduce solid waste, save water, build green buildings, get low-interest financing and even grants.  Marylin Ball-Brown from Generations Credit Union stole the show by serenading us with “Getting to know you … getting to know all about you” in her trained Operatic voice.</p>
<p>Soon we took a break, stretched our legs, ate bagel sandwiches, pizza and smoked salmon and eagerly anticipated both the band, and the opening of the beer and wine which were compliments of Fish Tale Brewing.  We visited the sponsored tables, and took a closer look at the drawings and words that Claire had captured throughout the afternoon.</p>
<p>I just have to pause and say that so many people put in a lot of time and effort to make this event come together.  Starting with our staff here at Thurston Energy and at Buy Local South Sound, but especially the volunteers who showed up and carried things and put things together on the day of the event, and the sponsors who donated money and their time and materials to provide resources and opportunities to those who attended …  I thank you.</p>
<p>The local energy really began to amp up in the room after five o’clock, as the band played, the drinks flowed, and gangs of happy kids began running circles around the rooms and forming kid-piles in the main lobby as the ornate and beautiful fish statues of the Olympia Center looked on in stunned silence.  More and more people kept arriving, and before we knew it, we were ordering more pizza because we’d practically run out of food.</p>
<p>I had the real pleasure of speaking on the microphone for a few minutes to a completely full room, packed with program partners, sponsors, contractors, and most importantly CUSTOMERS who had made Thurston Energy a success these past two years.  We’ve worked with more than 600 homeowners and 100 businesses since we got started, and many of them cared enough about what we’ve done that they came out on a Monday night to celebrate with us.  It was a humbling and joyful experience for me.</p>
<p>As usual, I got a kick out of Brent Foster.  As one of our primary energy auditors, he has spent time in our customers’ homes, teaching them about how to save energy and money in their houses.  He told me that over and over, folks came up to him, whose homes he had audited.  Some of the times he had to say “I’ll remember you … just please tell me about your home … after all, when I come, I’m looking at your home, not at you!”</p>
<p>I was thrilled at the diversity of people who came to our event.  From homeowners to business owners, from senior citizens to toddlers in their parent’s arms, from businessmen in suits to guys in tie-died shirts with dreadlocks, from WA State Senator Karen Fraser to a few people who appeared to have wandered in off the street for a warm place to eat some food and listen to the band … we had it all.  It struck me as living proof that our community can unite around sustainability issues like saving energy and saving money, and supporting our local economy.</p>
<p>By the end of the night, when the band had broken down their equipment and everything was packed up, and everyone had gone home, I was famished and only a little bit tired.  It was Marie Poland’s birthday, and her friends invited me to come with them for a drink and some (more) cake.  What I really needed was food (too busy to eat sooner!), and I came along.  When we went inside the club, it was like a gift from above … another group had catered a party and there were platters of barbeque and a generous host. </p>
<p>Eating barbeque and sitting at a table at the end of the night, I felt like all was well with the world.  I’m excited about what we’ve accomplished, and I’m enthusiastic about all the opportunities to move forward.  Thank you all for making this effort a success … and we’re just getting started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/02/01/reflections-on-local-energy-and-barbeque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun for Everyone at the Local Energy Celebration</title>
		<link>http://www.thurstonenergy.org/2012/01/26/fun-for-everyone-at-the-local-energy-celebration/</link>
		<comments>http://www.thurstonenergy.org/2012/01/26/fun-for-everyone-at-the-local-energy-celebration/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:41:57 +0000</pubDate>
		<dc:creator>aroth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=1980</guid>
		<description><![CDATA[You are invited to a very special FREE celebration – where we honor your success (and that of our community!) reducing energy usage. We have a great evening planned, with activities for everyone! What: Local Energy Celebration When: Monday, January 30, 4:30 – 8:00 pm Where: The Olympia Center, 222 Columbia St NW, Olympia WA [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to a very special <strong>FREE</strong> celebration – where we honor your success (and that of our community!) reducing energy usage.</p>
<p>We have a great evening planned, with activities for everyone!</p>
<h3>What: <a href="http://www.localenergynow.org" target="_blank">Local Energy Celebration</a></h3>
<h3>When: Monday, January 30, 4:30 – 8:00 pm</h3>
<h3>Where: The Olympia Center, 222 Columbia St NW, Olympia WA 98501</h3>
<h3>Why: To celebrate your success reducing energy (and have a rocking time!)</h3>
<ul>
<li> Meet local organizations who are leading the way in energy efficiency and renewable energy projects</li>
<li>Local and organic food from Bagel Brothers, Bearded Lady, Anne’s Pesto, Old School Pizza and more •Beverages from Batdorf &amp; Bronson and Fish Brewing Co.</li>
<li>Kid’s activities provided by Hands On Children’s Museum and Wind Up Here</li>
<li>Live music by Artesian Underground (pop and classic rock)</li>
<li>See ideas drawn into living pictures by graphic artist Claire Bronson</li>
<li>Gather tons of resources from our 20 resource tables set up by Sponsors to save energy and save money on local goods, in your home, or in your business</li>
</ul>
<p><a href="http://www.localenergynow.org/event/register" target="_blank">RSVP today! </a></p>
<p>We are looking forward to seeing you on Monday evening. <a href="http://www.localenergynow.org/event/register">www.localenergynow.org/event/register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/01/26/fun-for-everyone-at-the-local-energy-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Come to the Local Energy Convergence</title>
		<link>http://www.thurstonenergy.org/2012/01/24/why-you-should-come-to-the-local-energy-convergence/</link>
		<comments>http://www.thurstonenergy.org/2012/01/24/why-you-should-come-to-the-local-energy-convergence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:31:37 +0000</pubDate>
		<dc:creator>rzimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ramsey]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=1973</guid>
		<description><![CDATA[On Monday January 30th, two concepts converge:  “local” and “energy”.  If you want to save energy and save money at home, in your business, or in the way that you buy stuff, or if you just want to enjoy a good time with friends, food, drinks, fun, art and music, come out to the Olympia [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday January 30<sup>th</sup>, two concepts converge:  “local” and “energy”.  If you want to save energy and save money at home, in your business, or in the way that you buy stuff, or if you just want to enjoy a good time with friends, food, drinks, fun, art and music, come out to the Olympia Center next Monday afternoon and evening for the Local Energy Convergence (<a href="http://www.localenergynow.org/" target="_blank">http://www.localenergynow.org/</a>).</p>
<p>Two local groups are celebrating their customers’ recent success and presenting opportunities for more progress in this new year:  <a href="http://www.sustainsouthsound.org/">Sustainable South Sound’s Buy Local Program</a>; and <a href="http://www.thurstonenergy.org/">Thurston Energy</a>, a joint program of the <a href="http://www.thurstonedc.com/">Thurston Economic Development Council</a> and the Thurston Climate Action Team.</p>
<p><em>So what’s in it for you?</em></p>
<p><strong>Save Energy and Save Money</strong></p>
<p>Thurston Energy empowers people to use energy efficiency and renewable energy to save energy and save money in their homes and in their businesses.  The Buy Local Savings book has over $3,500 worth of coupons to local stores so that you can save money while supporting our local economy.  Dive in to these two concepts, and live a more sustainable life.</p>
<p><strong>Learn How Others Have Done It</strong></p>
<p>More than 600 homeowners and 100 businesses have worked with Thurston Energy, and around 4,000 people have gotten Buy Local Savings Books.  In the afternoon, the “<a href="http://www.localenergynow.org/" target="_blank">Local Energy for Local Business</a>” session will feature four local businesses that have taken successful steps to reduce their energy usage, save money on operating costs, use renewable energy, and offer their customers local discounts to build their businesses.  Hear and learn how they did it, and move your business along on the pathway to savings.</p>
<p><strong>See Ideas Drawn into Living Pictures</strong></p>
<p>Throughout the day, <a href="http://www.c2bdesign.com/">Claire Bronson</a>, a graphic artist, will be drawing pictures and diagrams that capture concepts as living pictures.  If you are a visual person, or if you enjoy watching artists at work, this process of Graphic Recording will take the day to a whole new level.  Claire will also work with guests one-on-one during the evening to draw their thoughts, experiences and desires related to Local Energy.</p>
<p><strong>Gather Tons of Resources</strong></p>
<p>There will be nearly <a href="http://localenergynow.org/event/sponsors">20 resource tables set up by Sponsors</a> that cover the gamut of ways that you can further save energy and save money on local goods, in your home, or in your business.  Sign-up for Thurston Energy’s <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/">HomePLUS energy evaluation</a> services (with low price offers that will disappear soon).  Sign-up for a business energy walk-through from Thurston Energy or get assistance from the EDC Business Resource Center.  Get your 2012 Buy Local Savings Book.  Get information about saving water, reducing solid waste, composting food waste, and using transit.  Talk to contractors who can do efficiency projects for you, and folks who can install solar power for electricity or hot water generation.  Talk to local credit unions about financing new projects or buying more fuel efficient (or electric!) cars.  Everything you need to save energy and save money will be in one place!</p>
<p><strong>The Afternoon is Affordable … the Evening is Free!</strong></p>
<p>The afternoon business session starts at 1:30 and is only $30 to learn from local experts.  The evening celebration starts at 4:30 is free to friends of Thurston Energy and the Buy Local Program.</p>
<p><strong>Celebrate Our Community’s Success</strong></p>
<p>Get ready for a fun-filled evening.  By 4:30 we’ll be switching to the “<a href="http://www.localenergynow.org/">Local Energy Celebration</a>”.  Thurston Energy and Buy Local South Sound both know that the credit for their success belongs to the customers that have taken action to save energy and save money and build our local economy.  So come join that celebration!</p>
<p><strong>Sample Lots of Great Local Foods and Drinks</strong></p>
<p>There will be lots of great things to eat and drink.  Eat bagels from Bagel Brothers, pizza from Old School Pizza, smoked salmon from Sea-atco, fresh bread, pesto from Anne’s Pesto, fruit and veggies, cupcakes from the Bearded Lady and many other yummy things.  Enjoy wine and beer from Fish Brewing Company.</p>
<p><strong>Bring the Family for Fun Kids’ Activities and Live Music</strong></p>
<p>This will be a family-friendly event.  The Hands-On Children’s Museum is bringing a craft project for kids to learn about energy in a fun and interactive way.  Games from Wind Up Here will be on hand for older kids to play.  And throughout the evening, a local band will play rock and blues favorites.</p>
<p><strong>Bring Friends and Colleagues and Meet New Ones </strong></p>
<p>So come out to the <a href="http://www.localenergynow.org/" target="_blank">Local Energy Convergence</a> and bring your friends that might want to save energy, save money, and have a fun evening.  It will be a great time of celebrating recent accomplishments, looking forward to more great work in the future, and just plain enjoying the evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/01/24/why-you-should-come-to-the-local-energy-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Spots and Ice Dams</title>
		<link>http://www.thurstonenergy.org/2012/01/18/hot-spots-and-ice-dams/</link>
		<comments>http://www.thurstonenergy.org/2012/01/18/hot-spots-and-ice-dams/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:42:16 +0000</pubDate>
		<dc:creator>rzimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ramsey]]></category>

		<guid isPermaLink="false">http://www.thurstonenergy.org/?p=1960</guid>
		<description><![CDATA[Here’s a suggestion for a fun winter sightseeing sport (thanks, Josh) now that we have as much snow as Duluth, MN – look for Hot Spots and Ice Dams.  What are those, you ask?  I’m so glad you did! Hot Spots on roofs are places where the snow has inexplicably melted away, even if there was not extra [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a suggestion for a fun winter sightseeing sport (thanks, Josh) now that we have as much snow as Duluth, MN – look for Hot Spots and Ice Dams.  What are those, you ask?  I’m so glad you did!</p>
<p><a href="http://www.houleinsulation.com/ice_dams_gallery.html" target="_blank">Hot Spots on roofs</a> are places where the snow has inexplicably melted away, even if there was not extra sun shining on it or a seagull landed there and swept the snow off with its wings.  Hot Spots are caused by places beneath the roof that are missing insulation.  More heat rises up through that portion of the roof and melts the snow away.  Cool huh!  I mean … Hot, right?</p>
<p><a href="http://www.buildingscience.com/documents/digests/bsd-135-ice-dams?full_view=1" target="_blank">Ice Dams</a> are frozen chunks of ice formed along a roof’s gutters.  These Ice Dams give birth to icicles; those crazy frozen stalactites that your kids will want to break off and hit their brothers with.  Ice Dams are caused by several different things, but essentially what’s happening is that water is melting higher up the roof (at the interface of the roof and snow) and running down the roof until it gets to a colder spot near the gutters, where it refreezes.  And if you let them stay there, they can eventually melt and drain water directly down INTO your walls, which is really not good.</p>
<p>Hot Spots and Ice Dams (not to be confused with Ice Spots and “Hot Dams!” which are actually on the roads during this ridiculous winter weather!) are not very good things to have.  If your house has them you should … wait for it … contact Thurston Energy for a <a href="http://www.thurstonenergy.org/residential/home-energy-evaluation/" target="_blank">HomePLUS Energy Evaluation</a>!  We can help you determine the cause, and hire a contractor to fix your roof.  And do it soon – because our low, low $195 price is only guaranteed through January 31, 2012.</p>
<p>In the meantime, you might want to remove those Ice Dams yourself before they get too treacherous.  For a complete Master’s Thesis on ways to remove Ice Dams including using panty hose – I am not making this up, as my hero Dave Barry likes to write – follow <a href="http://minneapolishomeinspections.blogspot.com/2010/01/how-to-get-rid-of-ice-dams.html" target="_blank">this link from a guy in Minneapolis</a>.  He sort of settles on chipping them off with an ice pick.  I’m thinking it would be fun to whack them with a shovel.  Or at least whacking the icicles down so I can hit my brother with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thurstonenergy.org/2012/01/18/hot-spots-and-ice-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

